# The Ascent Collection

> Counter-Strike 2 collection with 27 skins.

Web page: https://seeskyn.com/collections/the-ascent-collection

## Skins

| Skin | Rarity | Float | StatTrak™ | Souvenir |
| --- | --- | --- | --- | --- |
| [M4A1-S \| Stratosphere](https://seeskyn.com/skins/m4a1-s-stratosphere) | Classified | 0.00–0.80 | No | No |
| [AK-47 \| Midnight Laminate](https://seeskyn.com/skins/ak-47-midnight-laminate) | Restricted | 0.00–0.75 | No | No |
| [USP-S \| Royal Guard](https://seeskyn.com/skins/usp-s-royal-guard) | Restricted | 0.00–0.60 | No | No |
| [Desert Eagle \| Mint Fan](https://seeskyn.com/skins/desert-eagle-mint-fan) | Mil-Spec Grade | 0.00–0.60 | No | No |
| [FAMAS \| Yeti Camo](https://seeskyn.com/skins/famas-yeti-camo) | Mil-Spec Grade | 0.00–0.70 | No | No |
| [MP9 \| Cobalt Paisley](https://seeskyn.com/skins/mp9-cobalt-paisley) | Mil-Spec Grade | 0.00–0.65 | No | No |
| [P2000 \| Royal Baroque](https://seeskyn.com/skins/p2000-royal-baroque) | Mil-Spec Grade | 0.00–0.60 | No | No |
| [P90 \| Reef Grief](https://seeskyn.com/skins/p90-reef-grief) | Mil-Spec Grade | 0.00–0.60 | No | No |
| [Dual Berettas \| Rose Nacre](https://seeskyn.com/skins/dual-berettas-rose-nacre) | Industrial Grade | 0.00–0.70 | No | No |
| [Five-SeveN \| Sky Blue](https://seeskyn.com/skins/five-seven-sky-blue) | Industrial Grade | 0.00–0.60 | No | No |
| [Galil AR \| Robin's Egg](https://seeskyn.com/skins/galil-ar-robin-s-egg) | Industrial Grade | 0.00–0.60 | No | No |
| [Glock-18 \| Ocean Topo](https://seeskyn.com/skins/glock-18-ocean-topo) | Industrial Grade | 0.00–0.60 | No | No |
| [M4A4 \| Naval Shred Camo](https://seeskyn.com/skins/m4a4-naval-shred-camo) | Industrial Grade | 0.00–0.60 | No | No |
| [Negev \| Sour Grapes](https://seeskyn.com/skins/negev-sour-grapes) | Industrial Grade | 0.00–0.80 | No | No |
| [Nova \| Turquoise Pour](https://seeskyn.com/skins/nova-turquoise-pour) | Industrial Grade | 0.00–0.68 | No | No |
| [XM1014 \| Gum Wall Camo](https://seeskyn.com/skins/xm1014-gum-wall-camo) | Industrial Grade | 0.00–0.60 | No | No |
| [Galil AR \| Grey Smoke](https://seeskyn.com/skins/galil-ar-grey-smoke) | Consumer Grade | 0.00–0.60 | No | No |
| [MAC-10 \| Storm Camo](https://seeskyn.com/skins/mac-10-storm-camo) | Consumer Grade | 0.00–0.64 | No | No |
| [MP5-SD \| Lime Hex](https://seeskyn.com/skins/mp5-sd-lime-hex) | Consumer Grade | 0.00–0.64 | No | No |
| [MP9 \| Buff Blue](https://seeskyn.com/skins/mp9-buff-blue) | Consumer Grade | 0.00–0.70 | No | No |
| [P250 \| Plum Netting](https://seeskyn.com/skins/p250-plum-netting) | Consumer Grade | 0.00–0.60 | No | No |
| [P90 \| Blue Tac](https://seeskyn.com/skins/p90-blue-tac) | Consumer Grade | 0.00–0.60 | No | No |
| [R8 Revolver \| Cobalt Grip](https://seeskyn.com/skins/r8-revolver-cobalt-grip) | Consumer Grade | 0.00–0.80 | No | No |
| [Sawed-Off \| Runoff](https://seeskyn.com/skins/sawed-off-runoff) | Consumer Grade | 0.00–0.78 | No | No |
| [SG 553 \| Night Camo](https://seeskyn.com/skins/sg-553-night-camo) | Consumer Grade | 0.00–0.80 | No | No |
| [SSG 08 \| Grey Smoke](https://seeskyn.com/skins/ssg-08-grey-smoke) | Consumer Grade | 0.00–0.60 | No | No |
| [Tec-9 \| Blue Blast](https://seeskyn.com/skins/tec-9-blue-blast) | Consumer Grade | 0.00–0.80 | No | No |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
