# The Arms Deal 3 Collection

> Counter-Strike 2 collection with 12 skins, dropping from 1 case.

Web page: https://seeskyn.com/collections/the-arms-deal-3-collection

## Skins

| Skin | Rarity | Float | StatTrak™ | Souvenir |
| --- | --- | --- | --- | --- |
| [CZ75-Auto \| Victoria](https://seeskyn.com/skins/cz75-auto-victoria) | Covert | 0.00–0.75 | Yes | No |
| [CZ75-Auto \| The Fuschia Is Now](https://seeskyn.com/skins/cz75-auto-the-fuschia-is-now) | Classified | 0.00–0.40 | Yes | No |
| [P250 \| Undertow](https://seeskyn.com/skins/p250-undertow) | Classified | 0.00–0.20 | Yes | No |
| [CZ75-Auto \| Tread Plate](https://seeskyn.com/skins/cz75-auto-tread-plate) | Restricted | 0.00–0.20 | Yes | No |
| [Desert Eagle \| Heirloom](https://seeskyn.com/skins/desert-eagle-heirloom) | Restricted | 0.00–0.80 | Yes | No |
| [Five-SeveN \| Copper Galaxy](https://seeskyn.com/skins/five-seven-copper-galaxy) | Restricted | 0.00–0.20 | Yes | No |
| [Tec-9 \| Titanium Bit](https://seeskyn.com/skins/tec-9-titanium-bit) | Restricted | 0.00–0.20 | Yes | No |
| [CZ75-Auto \| Crimson Web](https://seeskyn.com/skins/cz75-auto-crimson-web) | Mil-Spec Grade | 0.06–0.80 | Yes | No |
| [Dual Berettas \| Panther](https://seeskyn.com/skins/dual-berettas-panther) | Mil-Spec Grade | 0.00–0.58 | Yes | No |
| [Glock-18 \| Blue Fissure](https://seeskyn.com/skins/glock-18-blue-fissure) | Mil-Spec Grade | 0.06–0.58 | Yes | No |
| [P2000 \| Red FragCam](https://seeskyn.com/skins/p2000-red-fragcam) | Mil-Spec Grade | 0.00–0.70 | Yes | No |
| [USP-S \| Stainless](https://seeskyn.com/skins/usp-s-stainless) | Mil-Spec Grade | 0.00–0.80 | Yes | No |

## Cases

- [CS:GO Weapon Case 3](https://seeskyn.com/cases/cs-go-weapon-case-3)

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
