# The Ancient Collection

> Counter-Strike 2 collection with 19 skins, dropping from 8 cases.

Web page: https://seeskyn.com/collections/the-ancient-collection

## Skins

| Skin | Rarity | Float | StatTrak™ | Souvenir |
| --- | --- | --- | --- | --- |
| [M4A1-S \| Welcome to the Jungle](https://seeskyn.com/skins/m4a1-s-welcome-to-the-jungle) | Covert | 0.00–1.00 | Yes | No |
| [AK-47 \| Panthera onca](https://seeskyn.com/skins/ak-47-panthera-onca) | Classified | 0.00–1.00 | Yes | No |
| [P90 \| Run and Hide](https://seeskyn.com/skins/p90-run-and-hide) | Classified | 0.00–1.00 | Yes | No |
| [MAC-10 \| Gold Brick](https://seeskyn.com/skins/mac-10-gold-brick) | Restricted | 0.00–0.70 | Yes | No |
| [USP-S \| Ancient Visions](https://seeskyn.com/skins/usp-s-ancient-visions) | Restricted | 0.00–0.45 | Yes | No |
| [XM1014 \| Ancient Lore](https://seeskyn.com/skins/xm1014-ancient-lore) | Restricted | 0.00–0.50 | Yes | No |
| [AUG \| Carved Jade](https://seeskyn.com/skins/aug-carved-jade) | Mil-Spec Grade | 0.00–0.20 | Yes | No |
| [FAMAS \| Dark Water](https://seeskyn.com/skins/famas-dark-water) | Mil-Spec Grade | 0.10–0.26 | Yes | No |
| [Galil AR \| Dusk Ruins](https://seeskyn.com/skins/galil-ar-dusk-ruins) | Mil-Spec Grade | 0.00–0.60 | Yes | No |
| [Tec-9 \| Blast From the Past](https://seeskyn.com/skins/tec-9-blast-from-the-past) | Mil-Spec Grade | 0.00–0.65 | Yes | No |
| [CZ75-Auto \| Silver](https://seeskyn.com/skins/cz75-auto-silver) | Industrial Grade | 0.00–0.08 | Yes | No |
| [G3SG1 \| Ancient Ritual](https://seeskyn.com/skins/g3sg1-ancient-ritual) | Industrial Grade | 0.00–0.76 | Yes | No |
| [MP7 \| Tall Grass](https://seeskyn.com/skins/mp7-tall-grass) | Industrial Grade | 0.00–0.65 | Yes | No |
| [P2000 \| Panther Camo](https://seeskyn.com/skins/p2000-panther-camo) | Industrial Grade | 0.00–0.50 | Yes | No |
| [Nova \| Army Sheen](https://seeskyn.com/skins/nova-army-sheen) | Consumer Grade | 0.00–0.30 | Yes | No |
| [P90 \| Ancient Earth](https://seeskyn.com/skins/p90-ancient-earth) | Consumer Grade | 0.00–0.50 | Yes | No |
| [R8 Revolver \| Night](https://seeskyn.com/skins/r8-revolver-night) | Consumer Grade | 0.06–0.80 | Yes | No |
| [SG 553 \| Lush Ruins](https://seeskyn.com/skins/sg-553-lush-ruins) | Consumer Grade | 0.00–0.70 | Yes | No |
| [SSG 08 \| Jungle Dashed](https://seeskyn.com/skins/ssg-08-jungle-dashed) | Consumer Grade | 0.06–0.80 | Yes | No |

## Cases

- [Budapest 2025 Ancient Souvenir Package](https://seeskyn.com/cases/budapest-2025-ancient-souvenir-package)
- [Austin 2025 Ancient Souvenir Package](https://seeskyn.com/cases/austin-2025-ancient-souvenir-package)
- [Shanghai 2024 Ancient Souvenir Package](https://seeskyn.com/cases/shanghai-2024-ancient-souvenir-package)
- [Copenhagen 2024 Ancient Souvenir Package](https://seeskyn.com/cases/copenhagen-2024-ancient-souvenir-package)
- [Paris 2023 Ancient Souvenir Package](https://seeskyn.com/cases/paris-2023-ancient-souvenir-package)
- [Rio 2022 Ancient Souvenir Package](https://seeskyn.com/cases/rio-2022-ancient-souvenir-package)
- [Antwerp 2022 Ancient Souvenir Package](https://seeskyn.com/cases/antwerp-2022-ancient-souvenir-package)
- [Stockholm 2021 Ancient Souvenir Package](https://seeskyn.com/cases/stockholm-2021-ancient-souvenir-package)

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
