# The 2021 Vertigo Collection

> Counter-Strike 2 collection with 19 skins, dropping from 6 cases.

Web page: https://seeskyn.com/collections/the-2021-vertigo-collection

## Skins

| Skin | Rarity | Float | StatTrak™ | Souvenir |
| --- | --- | --- | --- | --- |
| [M4A1-S \| Imminent Danger](https://seeskyn.com/skins/m4a1-s-imminent-danger) | Covert | 0.00–0.80 | Yes | No |
| [Five-SeveN \| Fall Hazard](https://seeskyn.com/skins/five-seven-fall-hazard) | Classified | 0.01–0.52 | Yes | No |
| [SG 553 \| Hazard Pay](https://seeskyn.com/skins/sg-553-hazard-pay) | Classified | 0.00–0.48 | Yes | No |
| [Galil AR \| CAUTION!](https://seeskyn.com/skins/galil-ar-caution) | Restricted | 0.00–0.55 | Yes | No |
| [MAG-7 \| Prism Terrace](https://seeskyn.com/skins/mag-7-prism-terrace) | Restricted | 0.00–0.37 | Yes | No |
| [P250 \| Digital Architect](https://seeskyn.com/skins/p250-digital-architect) | Restricted | 0.00–0.49 | Yes | No |
| [AK-47 \| Green Laminate](https://seeskyn.com/skins/ak-47-green-laminate) | Mil-Spec Grade | 0.02–0.40 | Yes | No |
| [Negev \| Infrastructure](https://seeskyn.com/skins/negev-infrastructure) | Mil-Spec Grade | 0.00–0.49 | Yes | No |
| [Nova \| Interlock](https://seeskyn.com/skins/nova-interlock) | Mil-Spec Grade | 0.00–0.50 | Yes | No |
| [P90 \| Schematic](https://seeskyn.com/skins/p90-schematic) | Mil-Spec Grade | 0.00–0.50 | Yes | No |
| [Glock-18 \| Red Tire](https://seeskyn.com/skins/glock-18-red-tire) | Industrial Grade | 0.00–0.55 | Yes | No |
| [PP-Bizon \| Breaker Box](https://seeskyn.com/skins/pp-bizon-breaker-box) | Industrial Grade | 0.00–0.44 | Yes | No |
| [SSG 08 \| Carbon Fiber](https://seeskyn.com/skins/ssg-08-carbon-fiber) | Industrial Grade | 0.00–0.12 | Yes | No |
| [UMP-45 \| Mechanism](https://seeskyn.com/skins/ump-45-mechanism) | Industrial Grade | 0.00–0.49 | Yes | No |
| [CZ75-Auto \| Framework](https://seeskyn.com/skins/cz75-auto-framework) | Consumer Grade | 0.00–0.80 | Yes | No |
| [Dual Berettas \| Oil Change](https://seeskyn.com/skins/dual-berettas-oil-change) | Consumer Grade | 0.00–0.50 | Yes | No |
| [FAMAS \| Faulty Wiring](https://seeskyn.com/skins/famas-faulty-wiring) | Consumer Grade | 0.00–0.50 | Yes | No |
| [MAC-10 \| Strats](https://seeskyn.com/skins/mac-10-strats) | Consumer Grade | 0.00–0.60 | Yes | No |
| [XM1014 \| Blue Tire](https://seeskyn.com/skins/xm1014-blue-tire) | Consumer Grade | 0.00–0.55 | Yes | No |

## Cases

- [Shanghai 2024 Vertigo Souvenir Package](https://seeskyn.com/cases/shanghai-2024-vertigo-souvenir-package)
- [Copenhagen 2024 Vertigo Souvenir Package](https://seeskyn.com/cases/copenhagen-2024-vertigo-souvenir-package)
- [Paris 2023 Vertigo Souvenir Package](https://seeskyn.com/cases/paris-2023-vertigo-souvenir-package)
- [Rio 2022 Vertigo Souvenir Package](https://seeskyn.com/cases/rio-2022-vertigo-souvenir-package)
- [Antwerp 2022 Vertigo Souvenir Package](https://seeskyn.com/cases/antwerp-2022-vertigo-souvenir-package)
- [Stockholm 2021 Vertigo Souvenir Package](https://seeskyn.com/cases/stockholm-2021-vertigo-souvenir-package)

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
