# Winter Offensive Weapon Case

> Weapon case in Counter-Strike 2 with 13 skins.

Web page: https://seeskyn.com/cases/winter-offensive-weapon-case

- Type: Weapon case
- Released: not recorded in the game files
- Skins: 13

## Contents

| Skin | Rarity | Float | StatTrak™ | Souvenir |
| --- | --- | --- | --- | --- |
| [M4A4 \| Asiimov](https://seeskyn.com/skins/m4a4-asiimov) | Covert | 0.18–1.00 | Yes | No |
| [Sawed-Off \| The Kraken](https://seeskyn.com/skins/sawed-off-the-kraken) | Covert | 0.00–0.40 | Yes | No |
| [AWP \| Redline](https://seeskyn.com/skins/awp-redline) | Classified | 0.10–0.40 | Yes | No |
| [M4A1-S \| Guardian](https://seeskyn.com/skins/m4a1-s-guardian) | Classified | 0.00–0.50 | Yes | No |
| [P250 \| Mehndi](https://seeskyn.com/skins/p250-mehndi) | Classified | 0.00–1.00 | Yes | No |
| [Dual Berettas \| Marina](https://seeskyn.com/skins/dual-berettas-marina) | Restricted | 0.05–0.50 | Yes | No |
| [FAMAS \| Pulse](https://seeskyn.com/skins/famas-pulse) | Restricted | 0.00–0.40 | Yes | No |
| [MP9 \| Rose Iron](https://seeskyn.com/skins/mp9-rose-iron) | Restricted | 0.00–0.30 | Yes | No |
| [Nova \| Rising Skull](https://seeskyn.com/skins/nova-rising-skull) | Restricted | 0.00–0.50 | Yes | No |
| [Five-SeveN \| Kami](https://seeskyn.com/skins/five-seven-kami) | Mil-Spec Grade | 0.00–0.30 | Yes | No |
| [Galil AR \| Sandstorm](https://seeskyn.com/skins/galil-ar-sandstorm) | Mil-Spec Grade | 0.10–0.60 | Yes | No |
| [M249 \| Magma](https://seeskyn.com/skins/m249-magma) | Mil-Spec Grade | 0.00–0.70 | Yes | No |
| [PP-Bizon \| Cobalt Halftone](https://seeskyn.com/skins/pp-bizon-cobalt-halftone) | Mil-Spec Grade | 0.05–0.45 | Yes | No |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
