# Stockholm 2021 Ancient Souvenir Package

> Souvenir package in Counter-Strike 2 with 19 skins.

Web page: https://seeskyn.com/cases/stockholm-2021-ancient-souvenir-package

- Type: Souvenir package
- Released: not recorded in the game files
- Skins: 19

## Contents

| Skin | Rarity | Float | StatTrak™ | Souvenir |
| --- | --- | --- | --- | --- |
| [M4A1-S \| Welcome to the Jungle](https://seeskyn.com/skins/m4a1-s-welcome-to-the-jungle) | Covert | 0.00–1.00 | No | Yes |
| [AK-47 \| Panthera onca](https://seeskyn.com/skins/ak-47-panthera-onca) | Classified | 0.00–1.00 | No | Yes |
| [P90 \| Run and Hide](https://seeskyn.com/skins/p90-run-and-hide) | Classified | 0.00–1.00 | No | Yes |
| [MAC-10 \| Gold Brick](https://seeskyn.com/skins/mac-10-gold-brick) | Restricted | 0.00–0.70 | No | Yes |
| [USP-S \| Ancient Visions](https://seeskyn.com/skins/usp-s-ancient-visions) | Restricted | 0.00–0.45 | No | Yes |
| [XM1014 \| Ancient Lore](https://seeskyn.com/skins/xm1014-ancient-lore) | Restricted | 0.00–0.50 | No | Yes |
| [AUG \| Carved Jade](https://seeskyn.com/skins/aug-carved-jade) | Mil-Spec Grade | 0.00–0.20 | No | Yes |
| [FAMAS \| Dark Water](https://seeskyn.com/skins/famas-dark-water) | Mil-Spec Grade | 0.10–0.26 | No | Yes |
| [Galil AR \| Dusk Ruins](https://seeskyn.com/skins/galil-ar-dusk-ruins) | Mil-Spec Grade | 0.00–0.60 | No | Yes |
| [Tec-9 \| Blast From the Past](https://seeskyn.com/skins/tec-9-blast-from-the-past) | Mil-Spec Grade | 0.00–0.65 | No | Yes |
| [CZ75-Auto \| Silver](https://seeskyn.com/skins/cz75-auto-silver) | Industrial Grade | 0.00–0.08 | No | Yes |
| [G3SG1 \| Ancient Ritual](https://seeskyn.com/skins/g3sg1-ancient-ritual) | Industrial Grade | 0.00–0.76 | No | Yes |
| [MP7 \| Tall Grass](https://seeskyn.com/skins/mp7-tall-grass) | Industrial Grade | 0.00–0.65 | No | Yes |
| [P2000 \| Panther Camo](https://seeskyn.com/skins/p2000-panther-camo) | Industrial Grade | 0.00–0.50 | No | Yes |
| [Nova \| Army Sheen](https://seeskyn.com/skins/nova-army-sheen) | Consumer Grade | 0.00–0.30 | No | Yes |
| [P90 \| Ancient Earth](https://seeskyn.com/skins/p90-ancient-earth) | Consumer Grade | 0.00–0.50 | No | Yes |
| [R8 Revolver \| Night](https://seeskyn.com/skins/r8-revolver-night) | Consumer Grade | 0.06–0.80 | No | Yes |
| [SG 553 \| Lush Ruins](https://seeskyn.com/skins/sg-553-lush-ruins) | Consumer Grade | 0.00–0.70 | No | Yes |
| [SSG 08 \| Jungle Dashed](https://seeskyn.com/skins/ssg-08-jungle-dashed) | Consumer Grade | 0.06–0.80 | No | Yes |

## Market prices

Prices as of 2026-11-08T10:00:52Z UTC (lowest current listings, USD). Market data refreshes about every 30 minutes; this answer is cached for at most 10 minutes. Listings: all markets together.

| Version | Lowest price | Market | Listings | Other markets |
| --- | --- | --- | --- | --- |
| Normal | $2.99 | [DMarket](https://dmarket.com/ingame-items/item-list/csgo-skins?title=Stockholm%202021%20Ancient%20Souvenir%20Package&ref=xRoFFQ981I) | 20 | Waxpeer $4.63, Market.CSGO $4.77 |

## Price history (Steam Community Market)

Median sale price per day on the Steam Community Market, US dollars, data read 2026-11-08; first sale 2021-11-04.

| Version | All-time high | All-time low | 30 days | 1 year |
| --- | --- | --- | --- | --- |
| Normal | $11.42 (2026-05-11) | $2.64 (2022-06-21) | +6.2% | +7.7% |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
