# Operation Breakout Weapon Case

> Weapon case in Counter-Strike 2 with 14 skins.

Web page: https://seeskyn.com/cases/operation-breakout-weapon-case

- Type: Weapon case
- Released: not recorded in the game files
- Skins: 14

## Contents

| Skin | Rarity | Float | StatTrak™ | Souvenir |
| --- | --- | --- | --- | --- |
| [M4A1-S \| Cyrex](https://seeskyn.com/skins/m4a1-s-cyrex) | Covert | 0.00–0.50 | Yes | No |
| [P90 \| Asiimov](https://seeskyn.com/skins/p90-asiimov) | Covert | 0.00–0.92 | Yes | No |
| [Desert Eagle \| Conspiracy](https://seeskyn.com/skins/desert-eagle-conspiracy) | Classified | 0.00–0.30 | Yes | No |
| [Five-SeveN \| Fowl Play](https://seeskyn.com/skins/five-seven-fowl-play) | Classified | 0.00–1.00 | Yes | No |
| [Glock-18 \| Water Elemental](https://seeskyn.com/skins/glock-18-water-elemental) | Classified | 0.00–0.70 | Yes | No |
| [CZ75-Auto \| Tigris](https://seeskyn.com/skins/cz75-auto-tigris) | Restricted | 0.00–1.00 | Yes | No |
| [Nova \| Koi](https://seeskyn.com/skins/nova-koi) | Restricted | 0.00–0.30 | Yes | No |
| [P250 \| Supernova](https://seeskyn.com/skins/p250-supernova) | Restricted | 0.00–0.40 | Yes | No |
| [PP-Bizon \| Osiris](https://seeskyn.com/skins/pp-bizon-osiris) | Restricted | 0.00–0.50 | Yes | No |
| [MP7 \| Urban Hazard](https://seeskyn.com/skins/mp7-urban-hazard) | Mil-Spec Grade | 0.00–0.50 | Yes | No |
| [Negev \| Desert-Strike](https://seeskyn.com/skins/negev-desert-strike) | Mil-Spec Grade | 0.00–0.50 | Yes | No |
| [P2000 \| Ivory](https://seeskyn.com/skins/p2000-ivory) | Mil-Spec Grade | 0.00–1.00 | Yes | No |
| [SSG 08 \| Abyss](https://seeskyn.com/skins/ssg-08-abyss) | Mil-Spec Grade | 0.00–1.00 | Yes | No |
| [UMP-45 \| Labyrinth](https://seeskyn.com/skins/ump-45-labyrinth) | Mil-Spec Grade | 0.00–0.40 | Yes | No |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
