# eSports 2013 Winter Case

> Weapon case in Counter-Strike 2 with 12 skins.

Web page: https://seeskyn.com/cases/esports-2013-winter-case

- Type: Weapon case
- Released: not recorded in the game files
- Skins: 12

## Description

A portion of the proceeds from the key used to unlock this will help support CS:GO professional tournament prize pools.

## Contents

| Skin | Rarity | Float | StatTrak™ | Souvenir |
| --- | --- | --- | --- | --- |
| [M4A4 \| X-Ray](https://seeskyn.com/skins/m4a4-x-ray) | Covert | 0.00–0.30 | Yes | No |
| [AWP \| Electric Hive](https://seeskyn.com/skins/awp-electric-hive) | Classified | 0.00–0.40 | Yes | No |
| [Desert Eagle \| Cobalt Disruption](https://seeskyn.com/skins/desert-eagle-cobalt-disruption) | Classified | 0.00–0.20 | Yes | No |
| [FAMAS \| Afterimage](https://seeskyn.com/skins/famas-afterimage) | Classified | 0.02–0.40 | Yes | No |
| [AK-47 \| Blue Laminate](https://seeskyn.com/skins/ak-47-blue-laminate) | Restricted | 0.02–0.40 | Yes | No |
| [P90 \| Blind Spot](https://seeskyn.com/skins/p90-blind-spot) | Restricted | 0.00–0.50 | Yes | No |
| [Five-SeveN \| Nightshade](https://seeskyn.com/skins/five-seven-nightshade) | Mil-Spec Grade | 0.00–0.50 | Yes | No |
| [G3SG1 \| Azure Zebra](https://seeskyn.com/skins/g3sg1-azure-zebra) | Mil-Spec Grade | 0.00–0.28 | Yes | No |
| [Galil AR \| Blue Titanium](https://seeskyn.com/skins/galil-ar-blue-titanium) | Mil-Spec Grade | 0.00–0.04 | Yes | No |
| [Nova \| Ghost Camo](https://seeskyn.com/skins/nova-ghost-camo) | Mil-Spec Grade | 0.00–0.40 | Yes | No |
| [P250 \| Steel Disruption](https://seeskyn.com/skins/p250-steel-disruption) | Mil-Spec Grade | 0.00–0.20 | Yes | No |
| [PP-Bizon \| Water Sigil](https://seeskyn.com/skins/pp-bizon-water-sigil) | Mil-Spec Grade | 0.00–0.50 | Yes | No |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
