# CS:GO Weapon Case 2

> Weapon case in Counter-Strike 2 with 12 skins.

Web page: https://seeskyn.com/cases/cs-go-weapon-case-2

- Type: Weapon case
- Released: not recorded in the game files
- Skins: 12

## Contents

| Skin | Rarity | Float | StatTrak™ | Souvenir |
| --- | --- | --- | --- | --- |
| [SSG 08 \| Blood in the Water](https://seeskyn.com/skins/ssg-08-blood-in-the-water) | Covert | 0.06–0.20 | Yes | No |
| [P90 \| Cold Blooded](https://seeskyn.com/skins/p90-cold-blooded) | Classified | 0.00–0.08 | Yes | No |
| [USP-S \| Serum](https://seeskyn.com/skins/usp-s-serum) | Classified | 0.00–0.25 | Yes | No |
| [Dual Berettas \| Hemoglobin](https://seeskyn.com/skins/dual-berettas-hemoglobin) | Restricted | 0.00–0.20 | Yes | No |
| [Five-SeveN \| Case Hardened](https://seeskyn.com/skins/five-seven-case-hardened) | Restricted | 0.00–1.00 | Yes | No |
| [MP9 \| Hypnotic](https://seeskyn.com/skins/mp9-hypnotic) | Restricted | 0.00–0.08 | Yes | No |
| [Nova \| Graphite](https://seeskyn.com/skins/nova-graphite) | Restricted | 0.00–0.12 | Yes | No |
| [FAMAS \| Hexane](https://seeskyn.com/skins/famas-hexane) | Mil-Spec Grade | 0.00–0.40 | Yes | No |
| [M4A1-S \| Blood Tiger](https://seeskyn.com/skins/m4a1-s-blood-tiger) | Mil-Spec Grade | 0.00–0.30 | Yes | No |
| [P250 \| Hive](https://seeskyn.com/skins/p250-hive) | Mil-Spec Grade | 0.00–0.30 | Yes | No |
| [SCAR-20 \| Crimson Web](https://seeskyn.com/skins/scar-20-crimson-web) | Mil-Spec Grade | 0.06–0.80 | Yes | No |
| [Tec-9 \| Blue Titanium](https://seeskyn.com/skins/tec-9-blue-titanium) | Mil-Spec Grade | 0.00–0.04 | Yes | No |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
