# Chroma Case

> Weapon case in Counter-Strike 2 with 14 skins, released 2015-01-08.

Web page: https://seeskyn.com/cases/chroma-case

- Type: Weapon case
- Released: 2015-01-08
- Skins: 14

## Contents

| Skin | Rarity | Float | StatTrak™ | Souvenir |
| --- | --- | --- | --- | --- |
| [AWP \| Man-o'-war](https://seeskyn.com/skins/awp-man-o-war) | Covert | 0.10–0.20 | Yes | No |
| [Galil AR \| Chatterbox](https://seeskyn.com/skins/galil-ar-chatterbox) | Covert | 0.35–0.85 | Yes | No |
| [AK-47 \| Cartel](https://seeskyn.com/skins/ak-47-cartel) | Classified | 0.00–0.75 | Yes | No |
| [M4A4 \| 龍王 (Dragon King)](https://seeskyn.com/skins/m4a4-dragon-king) | Classified | 0.00–0.75 | Yes | No |
| [P250 \| Muertos](https://seeskyn.com/skins/p250-muertos) | Classified | 0.00–0.60 | Yes | No |
| [Desert Eagle \| Naga](https://seeskyn.com/skins/desert-eagle-naga) | Restricted | 0.00–1.00 | Yes | No |
| [Dual Berettas \| Urban Shock](https://seeskyn.com/skins/dual-berettas-urban-shock) | Restricted | 0.00–0.47 | Yes | No |
| [MAC-10 \| Malachite](https://seeskyn.com/skins/mac-10-malachite) | Restricted | 0.00–0.50 | Yes | No |
| [Sawed-Off \| Serenity](https://seeskyn.com/skins/sawed-off-serenity) | Restricted | 0.00–0.50 | Yes | No |
| [Glock-18 \| Catacombs](https://seeskyn.com/skins/glock-18-catacombs) | Mil-Spec Grade | 0.00–0.50 | Yes | No |
| [M249 \| System Lock](https://seeskyn.com/skins/m249-system-lock) | Mil-Spec Grade | 0.00–0.80 | Yes | No |
| [MP9 \| Deadly Poison](https://seeskyn.com/skins/mp9-deadly-poison) | Mil-Spec Grade | 0.00–1.00 | Yes | No |
| [SCAR-20 \| Grotto](https://seeskyn.com/skins/scar-20-grotto) | Mil-Spec Grade | 0.00–0.50 | Yes | No |
| [XM1014 \| Quicksilver](https://seeskyn.com/skins/xm1014-quicksilver) | Mil-Spec Grade | 0.00–0.50 | Yes | No |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
